Rank | BoatName | Class | SailNo | HelmName | R2 08/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Kirsan | Illusion | 77 | Peter Williams | 1.0 | 1.0 | 1.0 |
2nd | Foudroyant | Illusion | 143 | Peter Bramley | 2.0 | 2.0 | 2.0 |
3rd | Intrepid | Illusion | 141 | Keith Roberts | 4.0 RET | 4.0 | 4.0 |
Not sailed
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: R.Graham
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
3 | Intrepid | Illusion | 141 | Keith Roberts | RET | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com